| Question | Regular Checking | MMDA | NOW | Savings |
| Available to individuals | yes | yes | yes | yes |
| Minimum deposit required | $25.00 | $1,000.00 | $1,000.00 | $10.00 |
| Debit card available | yes | yes | yes | no |
| ACH deposits (no charge) | yes | yes | yes | yes |
| ACH payments (no charge**) | yes | yes | yes | no |
| Electronic check transactions allowed | yes | yes | yes | no |
| Limit on # of withdrawals, transfers, or debits | no | yes | no | yes |
| Earns interest*** | no | yes | yes | yes |
| Withdrawal on demand | yes | usually - see note* | usually - see note* | usually - see note* |
| Service charges**** | possibly - depends on average daily collected balance | possibly - depends on average collected balance for the month and the # of withdrawals or transfers | possibly - depends on average daily collected balance | possibly - depends on average collected balance for the month and the # of withdrawals or transfers |
| Minimum balance to earn interest | n/a | yes - average daily collected balance for the month of at least $500.00 | no | yes - average daily collected balance for the month of at least $25.00 |
| Write checks on this account | yes | limit 6 per month | yes | no |
* The bank, by law, reserves the right to require 7 days advance written notice for a withdrawl from an interest bearing account.
**ACH payments that overdraw an account are subject to regular overdraft charges.
***Current interest rates are available on our website under "Deposit Rates".
****For specific information on the computation of services charges, see the account disclosure for each account under "Personal Banking" on our website.